Story Images
There are no images for this story.
Handicaps Race 3 50 Triple Series 2018
29 Aug 2018
| Baltic 1 Heavy Displacement | |||
| Opal | K3881 | 0.641 | Davidson 28 |
| Hot Prospect | k4394 | 0.644 | Marauder 8.4m |
| Stinger | K2215 | 0.658 | Paul Whiting - Reactor 29 |
| Sea Vu Play | K9625 | 0.678 | Jeanneau Sun Odyssey 349 |
| Cordite | K1241 | 0.687 | Marauder sport |
| Kasmic | K4102 | 0.691 | Marauder (modified) |
| Big Bickies | K4294 | 0.699 | Bruce Farr |
| John Barleycorn | K5412 | 0.721 | Spencer 32 |
| Nona | K5241 | 0.724 | Young 88 |
| Urban Escape | K8687 | 0.740 | First 31.7 |
| Gambier | K6290 | 0.758 | Farr 1020 |
| Baltic 2 Light/Medium Displacement | |||
| Mercury Rising | K4510 | 0.621 | Stratus 747 |
| Revolution Blues | K5265 | 0.683 | Ross 830 |
| Flaming Lips | k5268 | 0.688 | Ross 830 |
| Hyperactive | T4201 | 0.691 | Elliott 7 |
| Lightning | K6351 | 0.691 | Elliott 7.9 |
| Dissident | K9149 | 0.705 | Platu 25 |
| Radio Active | K6744 | 0.716 | Elliott 7.9 |
| Scowndrel | K9069 | 0.720 | Tiller 6.5 |
| Lewmar | K9147 | 0.736 | Farr Platu 25 |
| Panic Knot | T4229 | 0.752 | Didi 26 |
| Baltic 3 Cruising Division (< 12.5m) | |||
| Wish You Were Here | K9320 | 0.670 | Beneteau Oceanis |
| Waitoa | K347 | 0.705 | Empire 40 |
| Split Decision | K6150 | 0.737 | Young88 |
| Nevenka | K2716 | 0.748 | Townson 36 |
| Blondie | k5518 | 0.753 | young 88 |
| La Camargue | k8979 | 0.761 | Jeanneau |
| Tazzy Devil | K9569 | 0.798 | Elliott 10.5 |
| Kailani | K9025 | 0.813 | Hanse400 |
| Jubilation | K8301 | 0.826 | Beale 11.6 |
| Future Perfect | K8042 | 0.869 | Elliot 12 m |
| Baltic 4 Pied Piper | |||
| Alcohol Injected | K583 | 0.620 | Pied Piper |
| Party Piedy | K2328 | 0.646 | Pied Piper |
| rum-go | k2689 | 0.646 | pied piper |
| Establo | K4432 | 0.652 | Pied Piper |
| Red Label | K2999 | 0.654 | Pied Piper |
| Puddleduck | K2737 | 0.658 | Pied Piper |
| Motomouse | K4731 | 0.662 | Pied Piper |
| Panic mouse | K3569 | 0.667 | Pied piper |
| Wasabi | K278 | 0.672 | Pied Piper |
| NZ Rigging 1 Monohull | |||
| Nosaka | K8560 | 0.858 | White 40 |
| Marshall Law | K4909 | 0.861 | Ross 40 |
| Power Play | K8892 | 0.864 | Cookson 39 |
| Flyer | K9777 | 0.873 | Elliott 1350 Tourer |
| Higher Ground | K6883 | 0.873 | Ross 10.66 |
| Provincial Cowboy | K5917 | 0.875 | Ross 40 |
| Black Pearl | K9117 | 0.878 | Young 13m |
| Krakatoa II | K155555 | 0.886 | Pogo 40 |
| Titanium | K16567 | 0.888 | Stomp 38 |
| Lovealuck | K9996 | 0.889 | Elliott 12m |
| Fiction | K9248 | 0.891 | Elliott Tourer 1350 |
| Clockwork | K9635 | 0.910 | Bakewell-White 37 |
| Anarchy | K37001 | 0.932 | YD37 |
| Ran Tan ll | K8977 | 1.060 | Elliott 50 |
| Wired | K10303 | 1.103 | BlakewellWhite |
| NZ Rigging 2 Monohull | |||
| Coppelia | K4522 | 0.795 | Farr 11.6 |
| WAKA | k8907 | 0.799 | thompson 850 |
| Flying Boat | K6095 | 0.806 | Young 11 |
| Pacific Match Race 2 | K9633 | 0.812 | Mumm 30 |
| Bizzarre | K8247 | 0.814 | Grant Senior 11.4 |
| Valium | K8571 | 0.824 | Vickers 10.6 |
| DIZZ | K8025 | 0.825 | ONE OFF |
| Truxton | k6563 | 0.825 | Tilller 35 |
| Whitebait | k8347 | 0.829 | C.White |
| Absolut Leisure | K8826 | 0.831 | Lesiure 42 |
| Atamai | K9785 | 0.832 | Beneteau First 44.7 |
| 38 Special | K8338 | 0.836 | Bakewell-White 38 |
| Margaritaville | K8766 | 0.841 | Ross 10.66 |
| Katana | k36000 | 0.842 | Sunfast 3600 |
| Gale Force | K8044 | 0.845 | Elliott 1050 |
| NZ Rigging 3 Multihull Division | |||
| Hooters | M7475 | 1.060 | Open 8.5 |
| Freedom | M7235 | 1.079 | GBE |
| Frantic Drift | M7508 | 1.094 | Kensington 35 |
| Exodus | M7558 | 1.094 | Ron Given |
| Tigre | M7574 | 1.138 | Given 8.5 multi |
| Attitude | M7593 | 1.158 | JT8.5 |
| PIC Marine Insurance 1 Keelboats | |||
| Teal | K105 | 0.668 | Lidgard |
| Little Jim | A16 | 0.693 | A Class |
| Arbitrator | K5303 | 0.722 | Beale 33 |
| Taathra | K6725 | 0.724 | Beale 33 |
| YINKA | O1781 | 0.733 | Ray Beale |
| Polaris | K236 | 0.736 | Stewart 34 |
| Floyd | K6505 | 0.738 | Beale 33 |
| Oracle | K3771 | 0.740 | Nelson 32 |
| Pelagian II | K5014 | 0.740 | stewart 34 |
| Hard Labour | K6358 | 0.746 | Farr 1020 |
| Tintin | K9709 | 0.749 | van der Stadt |
| Pride of Islay | K1678 | 0.754 | Stewart 34 |
| Kairos 1 | K9094 | 0.755 | Beneteau Oceanis 43 |
| Psyche II | K4642 | 0.755 | Stewart 34 |
| PAHI | K854 | 0.756 | Stewart 34 Mod |
| About Time | K9644 | 0.768 | Hanse 385 |
| Kotuku 77 | K9598 | 0.769 | Elan E4 |
| Duty Free | k6697 | 0.772 | Farr 1220 |
| Vela Via | k9512 | 0.775 | Elan E4 |
| Stratocaster | K6030 | 0.790 | L Davidson |
| PIC Marine Insurance 2 Sports Boats | |||
| Clandestine Jet | K5052 | 0.712 | Ross 830 |
| Rattle N Rum | K8039 | 0.712 | SR26 |
| Moving Violation | K8054 | 0.715 | Elliott 7.9 |
| Start Me Up | K4903 | 0.719 | Ross 930 |
| Space station | K243 | 0.720 | SR26 |
| Hotdogger | K4812 | 0.725 | Ross 930 |
| T-Rex | K5159 | 0.728 | SR26 |
| Mean Streak | K4896 | 0.732 | Ross 930 |
| Hot Property | k6821 | 0.734 | Elliott |
| Cool Change | K8359 | 0.737 | Ross 850 |
| Thirsty work | K9181 | 0.750 | Ross/beau |
| C U Later | K8586 | 0.763 | Ross 8m |
| Forty Four Forty | T4251 | 0.790 | Shaw 750 T |
| Melting Pot | K8291 | 2.000 | elliott 9 |
| PIC Marine Insurance 3 Young 88 | |||
| Heartlight | K8202 | 0.7200 | Young 88 |
| Dilemma | K5588 | 0.7450 | Young 88 |
| Nautique | K5306 | 0.7450 | Young 88 |
| BABE | K6832 | 0.7470 | Young 88 |
| Medium Dry | K6284 | 0.7520 | Young 88 |
| Abracadabra | K8365 | 0.7580 | Young 88 |
| Voodoo | K188 | 0.7640 | Young 88 |
| Legless | K6188 | 0.7650 | Young 88 |
| Simple Minds | K6488 | 0.7670 | Young 88 |
| Undercover | K6668 | 0.7683 | Young 88 |
| Flash Gordon | k473 | 0.7730 | Young 88 |
| War Machine | K4881 | 0.7740 | Young 88 |
| Sailor Moon | K6398 | 0.7800 | Young 88 |
| Skitzo | K884 | 0.7800 | Young 88 |
| Slipstream 3 | K325 | 0.7800 | Young 88 |
| PIC Marine Insurance 4 Cruising Division | |||
| Ika Moana II | K8343 | 0.772 | Young |
| KIA KAHA | K9136 | 0.789 | BAVARIA VISION40 |
| Started with a Kiss | K9645 | 0.832 | Jeanneau 439 |
| Golden Pond | K9230 | 0.833 | Hanse 400e |
| Dynamite | K8189 | 0.860 | Beale 12.80 |
| Tuatahi | k9665 | 0.862 | Hanse 455 |
| Laissez-Faire II | K8769 | 0.887 | First 47.7 |
| Bird on the Wing | K81493 | 0.910 | Beneteau First 50 |








